Total Tayangan Halaman

Senin, 04 Juni 2012

Siklus ke-2



JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and 
End Date:

Enable Repurchasing
No    Yes



Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.



DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Jun 04, 2012 340 Aug 24, 2012 0 340 $68.00 $68.00 $60
2 Jun 05, 2012 6 Aug 25, 2012 0 346 $69.20 $77.20 $70
3 Jun 06, 2012 7 Aug 26, 2012 0 353 $70.60 $77.80 $70
4 Jun 07, 2012 7 Aug 27, 2012 0 360 $72.00 $79.80 $70
5 Jun 08, 2012 7 Aug 28, 2012 0 367 $73.40 $83.20 $80
6 Jun 09, 2012 8 Aug 29, 2012 0 375 $56.25 $59.45 $50
7 Jun 10, 2012 5 Aug 30, 2012 0 380 $57.00 $66.45 $60
8 Jun 11, 2012 6 Aug 31, 2012 0 386 $77.20 $83.65 $80
9 Jun 12, 2012 8 Sep 01, 2012 0 394 $78.80 $82.45 $80
10 Jun 13, 2012 8 Sep 02, 2012 0 402 $80.40 $82.85 $80
11 Jun 14, 2012 8 Sep 03, 2012 0 410 $82.00 $84.85 $80
12 Jun 15, 2012 8 Sep 04, 2012 0 418 $83.60 $88.45 $80
13 Jun 16, 2012 8 Sep 05, 2012 0 426 $63.90 $72.35 $70
14 Jun 17, 2012 7 Sep 06, 2012 0 433 $64.95 $67.30 $60
15 Jun 18, 2012 6 Sep 07, 2012 0 439 $87.80 $95.10 $90
16 Jun 19, 2012 9 Sep 08, 2012 0 448 $89.60 $94.70 $90
17 Jun 20, 2012 9 Sep 09, 2012 0 457 $91.40 $96.10 $90
18 Jun 21, 2012 9 Sep 10, 2012 0 466 $93.20 $99.30 $90
19 Jun 22, 2012 9 Sep 11, 2012 0 475 $95.00 $104.30 $100
20 Jun 23, 2012 10 Sep 12, 2012 0 485 $72.75 $77.05 $70
21 Jun 24, 2012 7 Sep 13, 2012 0 492 $73.80 $80.85 $80
22 Jun 25, 2012 8 Sep 14, 2012 0 500 $100.00 $100.85 $100
23 Jun 26, 2012 10 Sep 15, 2012 0 510 $102.00 $102.85 $100
24 Jun 27, 2012 10 Sep 16, 2012 0 520 $104.00 $106.85 $100
25 Jun 28, 2012 10 Sep 17, 2012 0 530 $106.00 $112.85 $110
26 Jun 29, 2012 11 Sep 18, 2012 0 541 $108.20 $111.05 $110
27 Jun 30, 2012 11 Sep 19, 2012 0 552 $82.80 $83.85 $80
28 Jul 01, 2012 8 Sep 20, 2012 0 560 $84.00 $87.85 $80
29 Jul 02, 2012 8 Sep 21, 2012 0 568 $113.60 $121.45 $120
30 Jul 03, 2012 12 Sep 22, 2012 0 580 $116.00 $117.45 $110
31 Jul 04, 2012 11 Sep 23, 2012 0 591 $118.20 $125.65 $120
32 Jul 05, 2012 12 Sep 24, 2012 0 603 $120.60 $126.25 $120
33 Jul 06, 2012 12 Sep 25, 2012 0 615 $123.00 $129.25 $120
34 Jul 07, 2012 12 Sep 26, 2012 0 627 $94.05 $103.30 $100
35 Jul 08, 2012 10 Sep 27, 2012 0 637 $95.55 $98.85 $90
36 Jul 09, 2012 9 Sep 28, 2012 0 646 $129.20 $138.05 $130
37 Jul 10, 2012 13 Sep 29, 2012 0 659 $131.80 $139.85 $130
38 Jul 11, 2012 13 Sep 30, 2012 0 672 $134.40 $144.25 $140
39 Jul 12, 2012 14 Oct 01, 2012 0 686 $137.20 $141.45 $140
40 Jul 13, 2012 14 Oct 02, 2012 0 700 $140.00 $141.45 $140
41 Jul 14, 2012 14 Oct 03, 2012 0 714 $107.10 $108.55 $100
42 Jul 15, 2012 10 Oct 04, 2012 0 724 $108.60 $117.15 $110
43 Jul 16, 2012 11 Oct 05, 2012 0 735 $147.00 $154.15 $150
44 Jul 17, 2012 15 Oct 06, 2012 0 750 $150.00 $154.15 $150
45 Jul 18, 2012 15 Oct 07, 2012 0 765 $153.00 $157.15 $150
46 Jul 19, 2012 15 Oct 08, 2012 0 780 $156.00 $163.15 $160
47 Jul 20, 2012 16 Oct 09, 2012 0 796 $159.20 $162.35 $160
48 Jul 21, 2012 16 Oct 10, 2012 0 812 $121.80 $124.15 $120
49 Jul 22, 2012 12 Oct 11, 2012 0 824 $123.60 $127.75 $120
50 Jul 23, 2012 12 Oct 12, 2012 0 836 $167.20 $174.95 $170
51 Jul 24, 2012 17 Oct 13, 2012 0 853 $170.60 $175.55 $170
52 Jul 25, 2012 17 Oct 14, 2012 0 870 $174.00 $179.55 $170
53 Jul 26, 2012 17 Oct 15, 2012 0 887 $177.40 $186.95 $180
54 Jul 27, 2012 18 Oct 16, 2012 0 905 $181.00 $187.95 $180
55 Jul 28, 2012 18 Oct 17, 2012 0 923 $138.45 $146.40 $140
56 Jul 29, 2012 14 Oct 18, 2012 0 937 $140.55 $146.95 $140
57 Jul 30, 2012 14 Oct 19, 2012 0 951 $190.20 $197.15 $190
58 Jul 31, 2012 19 Oct 20, 2012 0 970 $194.00 $201.15 $200
59 Aug 01, 2012 20 Oct 21, 2012 0 990 $198.00 $199.15 $190
60 Aug 02, 2012 19 Oct 22, 2012 0 1009 $201.80 $210.95 $210
61 Aug 03, 2012 21 Oct 23, 2012 0 1030 $206.00 $206.95 $200
62 Aug 04, 2012 20 Oct 24, 2012 0 1050 $157.50 $164.45 $160
63 Aug 05, 2012 16 Oct 25, 2012 0 1066 $159.90 $164.35 $160
64 Aug 06, 2012 16 Oct 26, 2012 0 1082 $216.40 $220.75 $220
65 Aug 07, 2012 22 Oct 27, 2012 0 1104 $220.80 $221.55 $220
66 Aug 08, 2012 22 Oct 28, 2012 0 1126 $225.20 $226.75 $220
67 Aug 09, 2012 22 Oct 29, 2012 0 1148 $229.60 $236.35 $230
68 Aug 10, 2012 23 Oct 30, 2012 0 1171 $234.20 $240.55 $240
69 Aug 11, 2012 24 Oct 31, 2012 0 1195 $179.25 $179.80 $170
70 Aug 12, 2012 17 Nov 01, 2012 0 1212 $181.80 $191.60 $190
71 Aug 13, 2012 19 Nov 02, 2012 0 1231 $246.20 $247.80 $240
72 Aug 14, 2012 24 Nov 03, 2012 0 1255 $251.00 $258.80 $250
73 Aug 15, 2012 25 Nov 04, 2012 0 1280 $256.00 $264.80 $260
74 Aug 16, 2012 26 Nov 05, 2012 0 1306 $261.20 $266.00 $260
75 Aug 17, 2012 26 Nov 06, 2012 0 1332 $266.40 $272.40 $270
76 Aug 18, 2012 27 Nov 07, 2012 0 1359 $203.85 $206.25 $200
77 Aug 19, 2012 20 Nov 08, 2012 0 1379 $206.85 $213.10 $210
78 Aug 20, 2012 21 Nov 09, 2012 0 1400 $280.00 $283.10 $280
79 Aug 21, 2012 28 Nov 10, 2012 0 1428 $285.60 $288.70 $280
80 Aug 22, 2012 28 Nov 11, 2012 0 1456 $291.20 $299.90 $290
81 Aug 23, 2012 29 Nov 12, 2012 0 1485 $263.00 $272.90 $270

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $3,400 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $3,400

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $272.90

As of Aug 23, 2012, you have 1,485 Active Positions
providing Daily Earnings of $297.00 on weekdays and $222.75 on weekends.

Your Total JSS-Tripler Daily Earnings : $11,722.90

Earnings Used to Repurchase: $11,720.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS


Tidak ada komentar:

Posting Komentar