JSS-Tripler Calculator - Version 1.2
Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:
12 noon Central European Time (CET) / 6 AM Eastern Standard Time (EST)
... and the first earnings are received the same day.
The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.
JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.
If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.
12 noon Central European Time (CET) / 6 AM Eastern Standard Time (EST)
... and the first earnings are received the same day.
The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.
JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.
If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.
DETAILS OF CALCULATION BELOW
Day | Date | Positions Bought | Expiry Date | Expired Positions | Active Positions | Daily Earnings | Cash Balance | Withdraw Funds | Add Funds | Repurchase | |
1 | Jun 12, 2012 | 1160 | Sep 01, 2012 | 0 | 1160 | $232.00 | $232.00 | $230 | |||
2 | Jun 13, 2012 | 23 | Sep 02, 2012 | 0 | 1183 | $236.60 | $238.60 | $230 | |||
3 | Jun 14, 2012 | 23 | Sep 03, 2012 | 0 | 1206 | $241.20 | $249.80 | $240 | |||
4 | Jun 15, 2012 | 24 | Sep 04, 2012 | 0 | 1230 | $246.00 | $255.80 | $250 | |||
5 | Jun 16, 2012 | 25 | Sep 05, 2012 | 0 | 1255 | $188.25 | $194.05 | $190 | |||
6 | Jun 17, 2012 | 19 | Sep 06, 2012 | 0 | 1274 | $191.10 | $195.15 | $190 | |||
7 | Jun 18, 2012 | 19 | Sep 07, 2012 | 0 | 1293 | $258.60 | $263.75 | $260 | |||
8 | Jun 19, 2012 | 26 | Sep 08, 2012 | 0 | 1319 | $263.80 | $267.55 | $260 | |||
9 | Jun 20, 2012 | 26 | Sep 09, 2012 | 0 | 1345 | $269.00 | $276.55 | $270 | |||
10 | Jun 21, 2012 | 27 | Sep 10, 2012 | 0 | 1372 | $274.40 | $280.95 | $280 | |||
11 | Jun 22, 2012 | 28 | Sep 11, 2012 | 0 | 1400 | $280.00 | $280.95 | $280 | |||
12 | Jun 23, 2012 | 28 | Sep 12, 2012 | 0 | 1428 | $214.20 | $215.15 | $210 | |||
13 | Jun 24, 2012 | 21 | Sep 13, 2012 | 0 | 1449 | $217.35 | $222.50 | $220 | |||
14 | Jun 25, 2012 | 22 | Sep 14, 2012 | 0 | 1471 | $294.20 | $296.70 | $290 | |||
15 | Jun 26, 2012 | 29 | Sep 15, 2012 | 0 | 1500 | $300.00 | $306.70 | $300 | |||
16 | Jun 27, 2012 | 30 | Sep 16, 2012 | 0 | 1530 | $306.00 | $312.70 | $310 | |||
17 | Jun 28, 2012 | 31 | Sep 17, 2012 | 0 | 1561 | $312.20 | $314.90 | $310 | |||
18 | Jun 29, 2012 | 31 | Sep 18, 2012 | 0 | 1592 | $318.40 | $323.30 | $320 | |||
19 | Jun 30, 2012 | 32 | Sep 19, 2012 | 0 | 1624 | $243.60 | $246.90 | $240 | |||
20 | Jul 01, 2012 | 24 | Sep 20, 2012 | 0 | 1648 | $247.20 | $254.10 | $250 | |||
21 | Jul 02, 2012 | 25 | Sep 21, 2012 | 0 | 1673 | $334.60 | $338.70 | $330 | |||
22 | Jul 03, 2012 | 33 | Sep 22, 2012 | 0 | 1706 | $341.20 | $349.90 | $340 | |||
23 | Jul 04, 2012 | 34 | Sep 23, 2012 | 0 | 1740 | $348.00 | $357.90 | $350 | |||
24 | Jul 05, 2012 | 35 | Sep 24, 2012 | 0 | 1775 | $355.00 | $362.90 | $360 | |||
25 | Jul 06, 2012 | 36 | Sep 25, 2012 | 0 | 1811 | $362.20 | $365.10 | $360 | |||
26 | Jul 07, 2012 | 36 | Sep 26, 2012 | 0 | 1847 | $277.05 | $282.15 | $280 | |||
27 | Jul 08, 2012 | 28 | Sep 27, 2012 | 0 | 1875 | $281.25 | $283.40 | $280 | |||
28 | Jul 09, 2012 | 28 | Sep 28, 2012 | 0 | 1903 | $380.60 | $384.00 | $380 | |||
29 | Jul 10, 2012 | 38 | Sep 29, 2012 | 0 | 1941 | $388.20 | $392.20 | $390 | |||
30 | Jul 11, 2012 | 39 | Sep 30, 2012 | 0 | 1980 | $396.00 | $398.20 | $390 | |||
31 | Jul 12, 2012 | 39 | Oct 01, 2012 | 0 | 2019 | $403.80 | $412.00 | $410 | |||
32 | Jul 13, 2012 | 41 | Oct 02, 2012 | 0 | 2060 | $412.00 | $414.00 | $410 | |||
33 | Jul 14, 2012 | 41 | Oct 03, 2012 | 0 | 2101 | $315.15 | $319.15 | $310 | |||
34 | Jul 15, 2012 | 31 | Oct 04, 2012 | 0 | 2132 | $319.80 | $328.95 | $320 | |||
35 | Jul 16, 2012 | 32 | Oct 05, 2012 | 0 | 2164 | $432.80 | $441.75 | $440 | |||
36 | Jul 17, 2012 | 44 | Oct 06, 2012 | 0 | 2208 | $441.60 | $443.35 | $440 | |||
37 | Jul 18, 2012 | 44 | Oct 07, 2012 | 0 | 2252 | $450.40 | $453.75 | $450 | |||
38 | Jul 19, 2012 | 45 | Oct 08, 2012 | 0 | 2297 | $459.40 | $463.15 | $460 | |||
39 | Jul 20, 2012 | 46 | Oct 09, 2012 | 0 | 2343 | $468.60 | $471.75 | $470 | |||
40 | Jul 21, 2012 | 47 | Oct 10, 2012 | 0 | 2390 | $358.50 | $360.25 | $360 | |||
41 | Jul 22, 2012 | 36 | Oct 11, 2012 | 0 | 2426 | $363.90 | $364.15 | $360 | |||
42 | Jul 23, 2012 | 36 | Oct 12, 2012 | 0 | 2462 | $492.40 | $496.55 | $490 | |||
43 | Jul 24, 2012 | 49 | Oct 13, 2012 | 0 | 2511 | $502.20 | $508.75 | $500 | |||
44 | Jul 25, 2012 | 50 | Oct 14, 2012 | 0 | 2561 | $512.20 | $520.95 | $520 | |||
45 | Jul 26, 2012 | 52 | Oct 15, 2012 | 0 | 2613 | $522.60 | $523.55 | $520 | |||
46 | Jul 27, 2012 | 52 | Oct 16, 2012 | 0 | 2665 | $533.00 | $536.55 | $530 | |||
47 | Jul 28, 2012 | 53 | Oct 17, 2012 | 0 | 2718 | $407.70 | $414.25 | $410 | |||
48 | Jul 29, 2012 | 41 | Oct 18, 2012 | 0 | 2759 | $413.85 | $418.10 | $410 | |||
49 | Jul 30, 2012 | 41 | Oct 19, 2012 | 0 | 2800 | $560.00 | $568.10 | $560 | |||
50 | Jul 31, 2012 | 56 | Oct 20, 2012 | 0 | 2856 | $571.20 | $579.30 | $570 | |||
51 | Aug 01, 2012 | 57 | Oct 21, 2012 | 0 | 2913 | $582.60 | $591.90 | $590 | |||
52 | Aug 02, 2012 | 59 | Oct 22, 2012 | 0 | 2972 | $594.40 | $596.30 | $590 | |||
53 | Aug 03, 2012 | 59 | Oct 23, 2012 | 0 | 3031 | $606.20 | $612.50 | $610 | |||
54 | Aug 04, 2012 | 61 | Oct 24, 2012 | 0 | 3092 | $463.80 | $466.30 | $460 | |||
55 | Aug 05, 2012 | 46 | Oct 25, 2012 | 0 | 3138 | $470.70 | $477.00 | $470 | |||
56 | Aug 06, 2012 | 47 | Oct 26, 2012 | 0 | 3185 | $637.00 | $644.00 | $640 | |||
57 | Aug 07, 2012 | 64 | Oct 27, 2012 | 0 | 3249 | $649.80 | $653.80 | $650 | |||
58 | Aug 08, 2012 | 65 | Oct 28, 2012 | 0 | 3314 | $662.80 | $666.60 | $660 | |||
59 | Aug 09, 2012 | 66 | Oct 29, 2012 | 0 | 3380 | $676.00 | $682.60 | $680 | |||
60 | Aug 10, 2012 | 68 | Oct 30, 2012 | 0 | 3448 | $689.60 | $692.20 | $690 | |||
61 | Aug 11, 2012 | 69 | Oct 31, 2012 | 0 | 3517 | $527.55 | $529.75 | $520 | |||
62 | Aug 12, 2012 | 52 | Nov 01, 2012 | 0 | 3569 | $535.35 | $545.10 | $540 | |||
63 | Aug 13, 2012 | 54 | Nov 02, 2012 | 0 | 3623 | $724.60 | $729.70 | $720 | |||
64 | Aug 14, 2012 | 72 | Nov 03, 2012 | 0 | 3695 | $739.00 | $748.70 | $740 | |||
65 | Aug 15, 2012 | 74 | Nov 04, 2012 | 0 | 3769 | $753.80 | $762.50 | $760 | |||
66 | Aug 16, 2012 | 76 | Nov 05, 2012 | 0 | 3845 | $769.00 | $771.50 | $770 | |||
67 | Aug 17, 2012 | 77 | Nov 06, 2012 | 0 | 3922 | $784.40 | $785.90 | $780 | |||
68 | Aug 18, 2012 | 78 | Nov 07, 2012 | 0 | 4000 | $600.00 | $605.90 | $600 | |||
69 | Aug 19, 2012 | 60 | Nov 08, 2012 | 0 | 4060 | $609.00 | $614.90 | $610 | |||
70 | Aug 20, 2012 | 61 | Nov 09, 2012 | 0 | 4121 | $824.20 | $829.10 | $820 | |||
71 | Aug 21, 2012 | 82 | Nov 10, 2012 | 0 | 4203 | $840.60 | $849.70 | $840 | |||
72 | Aug 22, 2012 | 84 | Nov 11, 2012 | 0 | 4287 | $857.40 | $867.10 | $860 | |||
73 | Aug 23, 2012 | 86 | Nov 12, 2012 | 0 | 4373 | $874.60 | $881.70 | $880 | |||
74 | Aug 24, 2012 | 88 | Nov 13, 2012 | 0 | 4461 | $892.20 | $893.90 | $890 | |||
75 | Aug 25, 2012 | 89 | Nov 14, 2012 | 0 | 4550 | $682.50 | $686.40 | $680 | |||
76 | Aug 26, 2012 | 68 | Nov 15, 2012 | 0 | 4618 | $692.70 | $699.10 | $690 | |||
77 | Aug 27, 2012 | 69 | Nov 16, 2012 | 0 | 4687 | $937.40 | $946.50 | $940 | |||
78 | Aug 28, 2012 | 94 | Nov 17, 2012 | 0 | 4781 | $956.20 | $962.70 | $960 | |||
79 | Aug 29, 2012 | 96 | Nov 18, 2012 | 0 | 4877 | $975.40 | $978.10 | $970 | |||
80 | Aug 30, 2012 | 97 | Nov 19, 2012 | 0 | 4974 | $994.80 | $1,002.90 | $1000 | |||
81 | Aug 31, 2012 | 100 | Nov 20, 2012 | 0 | 5074 | $898.80 | $901.70 | $900 | |||
YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days) Your Initial Fund from Day 1 was $11,600 U.S. Dollars You deposited an additional $0 to date for a Total Deposit of $11,600 You have withdrawn a total of $0.00 to date and have a final Cash Balance of $901.70 As of Aug 31, 2012, you have 5,074 Active Positions providing Daily Earnings of $1,014.80 on weekdays and $761.10 on weekends. Your Total JSS-Tripler Daily Earnings : $40,041.70 Earnings Used to Repurchase: $40,040.00 Earnings Withdrawn : $0.00 All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. * * JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details. |
END OF CALCULATION DETAILS
Tidak ada komentar:
Posting Komentar