JSS-Tripler Calculator - Version 1.2
Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:
12 noon Central European Time (CET) / 6 AM Eastern Standard Time (EST)
... and the first earnings are received the same day.
The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.
JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.
If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.
12 noon Central European Time (CET) / 6 AM Eastern Standard Time (EST)
... and the first earnings are received the same day.
The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.
JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.
If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.
DETAILS OF CALCULATION BELOW
Day | Date | Positions Bought | Expiry Date | Expired Positions | Active Positions | Daily Earnings | Cash Balance | Withdraw Funds | Add Funds | Repurchase | |
1 | Sep 01, 2012 | 4000 | Nov 21, 2012 | 0 | 4000 | $600.00 | $600.00 | $600 | |||
2 | Sep 02, 2012 | 60 | Nov 22, 2012 | 0 | 4060 | $609.00 | $609.00 | $600 | |||
3 | Sep 03, 2012 | 60 | Nov 23, 2012 | 0 | 4120 | $824.00 | $833.00 | $830 | |||
4 | Sep 04, 2012 | 83 | Nov 24, 2012 | 0 | 4203 | $840.60 | $843.60 | $840 | |||
5 | Sep 05, 2012 | 84 | Nov 25, 2012 | 0 | 4287 | $857.40 | $861.00 | $860 | |||
6 | Sep 06, 2012 | 86 | Nov 26, 2012 | 0 | 4373 | $874.60 | $875.60 | $870 | |||
7 | Sep 07, 2012 | 87 | Nov 27, 2012 | 0 | 4460 | $892.00 | $897.60 | $890 | |||
8 | Sep 08, 2012 | 89 | Nov 28, 2012 | 0 | 4549 | $682.35 | $689.95 | $680 | |||
9 | Sep 09, 2012 | 68 | Nov 29, 2012 | 0 | 4617 | $692.55 | $702.50 | $700 | |||
10 | Sep 10, 2012 | 70 | Nov 30, 2012 | 0 | 4687 | $937.40 | $939.90 | $930 | |||
11 | Sep 11, 2012 | 93 | Dec 01, 2012 | 0 | 4780 | $956.00 | $965.90 | $960 | |||
12 | Sep 12, 2012 | 96 | Dec 02, 2012 | 0 | 4876 | $975.20 | $981.10 | $980 | |||
13 | Sep 13, 2012 | 98 | Dec 03, 2012 | 0 | 4974 | $994.80 | $995.90 | $990 | |||
14 | Sep 14, 2012 | 99 | Dec 04, 2012 | 0 | 5073 | $1,014.60 | $1,020.50 | $1020 | |||
15 | Sep 15, 2012 | 102 | Dec 05, 2012 | 0 | 5175 | $776.25 | $776.75 | $770 | |||
16 | Sep 16, 2012 | 77 | Dec 06, 2012 | 0 | 5252 | $787.80 | $794.55 | $790 | |||
17 | Sep 17, 2012 | 79 | Dec 07, 2012 | 0 | 5331 | $1,066.20 | $1,070.75 | $1070 | |||
18 | Sep 18, 2012 | 107 | Dec 08, 2012 | 0 | 5438 | $1,087.60 | $1,088.35 | $1080 | |||
19 | Sep 19, 2012 | 108 | Dec 09, 2012 | 0 | 5546 | $1,109.20 | $1,117.55 | $1110 | |||
20 | Sep 20, 2012 | 111 | Dec 10, 2012 | 0 | 5657 | $1,131.40 | $1,138.95 | $1130 | |||
21 | Sep 21, 2012 | 113 | Dec 11, 2012 | 0 | 5770 | $1,154.00 | $1,162.95 | $1160 | |||
22 | Sep 22, 2012 | 116 | Dec 12, 2012 | 0 | 5886 | $882.90 | $885.85 | $880 | |||
23 | Sep 23, 2012 | 88 | Dec 13, 2012 | 0 | 5974 | $896.10 | $901.95 | $900 | |||
24 | Sep 24, 2012 | 90 | Dec 14, 2012 | 0 | 6064 | $1,212.80 | $1,214.75 | $1210 | |||
25 | Sep 25, 2012 | 121 | Dec 15, 2012 | 0 | 6185 | $1,237.00 | $1,241.75 | $1240 | |||
26 | Sep 26, 2012 | 124 | Dec 16, 2012 | 0 | 6309 | $1,261.80 | $1,263.55 | $1260 | |||
27 | Sep 27, 2012 | 126 | Dec 17, 2012 | 0 | 6435 | $1,287.00 | $1,290.55 | $1290 | |||
28 | Sep 28, 2012 | 129 | Dec 18, 2012 | 0 | 6564 | $1,312.80 | $1,313.35 | $1310 | |||
29 | Sep 29, 2012 | 131 | Dec 19, 2012 | 0 | 6695 | $1,004.25 | $1,007.60 | $1000 | |||
30 | Sep 30, 2012 | 100 | Dec 20, 2012 | 0 | 6795 | $1,019.25 | $1,026.85 | $1020 | |||
31 | Oct 01, 2012 | 102 | Dec 21, 2012 | 0 | 6897 | $1,379.40 | $1,386.25 | $1380 | |||
32 | Oct 02, 2012 | 138 | Dec 22, 2012 | 0 | 7035 | $1,407.00 | $1,413.25 | $1410 | |||
33 | Oct 03, 2012 | 141 | Dec 23, 2012 | 0 | 7176 | $1,435.20 | $1,438.45 | $1430 | |||
34 | Oct 04, 2012 | 143 | Dec 24, 2012 | 0 | 7319 | $1,463.80 | $1,472.25 | $1470 | |||
35 | Oct 05, 2012 | 147 | Dec 25, 2012 | 0 | 7466 | $1,493.20 | $1,495.45 | $1490 | |||
36 | Oct 06, 2012 | 149 | Dec 26, 2012 | 0 | 7615 | $1,142.25 | $1,147.70 | $1140 | |||
37 | Oct 07, 2012 | 114 | Dec 27, 2012 | 0 | 7729 | $1,159.35 | $1,167.05 | $1160 | |||
38 | Oct 08, 2012 | 116 | Dec 28, 2012 | 0 | 7845 | $1,569.00 | $1,576.05 | $1570 | |||
39 | Oct 09, 2012 | 157 | Dec 29, 2012 | 0 | 8002 | $1,600.40 | $1,606.45 | $1600 | |||
40 | Oct 10, 2012 | 160 | Dec 30, 2012 | 0 | 8162 | $1,632.40 | $1,638.85 | $1630 | |||
41 | Oct 11, 2012 | 163 | Dec 31, 2012 | 0 | 8325 | $1,665.00 | $1,673.85 | $1670 | |||
42 | Oct 12, 2012 | 167 | Jan 01, 2013 | 0 | 8492 | $1,698.40 | $1,702.25 | $1700 | |||
43 | Oct 13, 2012 | 170 | Jan 02, 2013 | 0 | 8662 | $1,299.30 | $1,301.55 | $1300 | |||
44 | Oct 14, 2012 | 130 | Jan 03, 2013 | 0 | 8792 | $1,318.80 | $1,320.35 | $1320 | |||
45 | Oct 15, 2012 | 132 | Jan 04, 2013 | 0 | 8924 | $1,784.80 | $1,785.15 | $1780 | |||
46 | Oct 16, 2012 | 178 | Jan 05, 2013 | 0 | 9102 | $1,820.40 | $1,825.55 | $1820 | |||
47 | Oct 17, 2012 | 182 | Jan 06, 2013 | 0 | 9284 | $1,856.80 | $1,862.35 | $1860 | |||
48 | Oct 18, 2012 | 186 | Jan 07, 2013 | 0 | 9470 | $1,894.00 | $1,896.35 | $1890 | |||
49 | Oct 19, 2012 | 189 | Jan 08, 2013 | 0 | 9659 | $1,931.80 | $1,938.15 | $1930 | |||
50 | Oct 20, 2012 | 193 | Jan 09, 2013 | 0 | 9852 | $1,477.80 | $1,485.95 | $1480 | |||
51 | Oct 21, 2012 | 148 | Jan 10, 2013 | 0 | 10000 | $1,500.00 | $1,505.95 | $1500 | |||
52 | Oct 22, 2012 | 150 | Jan 11, 2013 | 0 | 10150 | $2,030.00 | $2,035.95 | $2030 | |||
53 | Oct 23, 2012 | 203 | Jan 12, 2013 | 0 | 10353 | $2,070.60 | $2,076.55 | $2070 | |||
54 | Oct 24, 2012 | 207 | Jan 13, 2013 | 0 | 10560 | $2,112.00 | $2,118.55 | $2110 | |||
55 | Oct 25, 2012 | 211 | Jan 14, 2013 | 0 | 10771 | $2,154.20 | $2,162.75 | $2160 | |||
56 | Oct 26, 2012 | 216 | Jan 15, 2013 | 0 | 10987 | $2,197.40 | $2,200.15 | $2200 | |||
57 | Oct 27, 2012 | 220 | Jan 16, 2013 | 0 | 11207 | $1,681.05 | $1,681.20 | $1680 | |||
58 | Oct 28, 2012 | 168 | Jan 17, 2013 | 0 | 11375 | $1,706.25 | $1,707.45 | $1700 | |||
59 | Oct 29, 2012 | 170 | Jan 18, 2013 | 0 | 11545 | $2,309.00 | $2,316.45 | $2310 | |||
60 | Oct 30, 2012 | 231 | Jan 19, 2013 | 0 | 11776 | $2,355.20 | $2,361.65 | $2360 | |||
61 | Oct 31, 2012 | 236 | Jan 20, 2013 | 0 | 12012 | $2,402.40 | $2,404.05 | $2400 | |||
62 | Nov 01, 2012 | 240 | Jan 21, 2013 | 0 | 12252 | $2,450.40 | $2,454.45 | $2450 | |||
63 | Nov 02, 2012 | 245 | Jan 22, 2013 | 0 | 12497 | $2,499.40 | $2,503.85 | $2500 | |||
64 | Nov 03, 2012 | 250 | Jan 23, 2013 | 0 | 12747 | $1,912.05 | $1,915.90 | $1910 | |||
65 | Nov 04, 2012 | 191 | Jan 24, 2013 | 0 | 12938 | $1,940.70 | $1,946.60 | $1940 | |||
66 | Nov 05, 2012 | 194 | Jan 25, 2013 | 0 | 13132 | $2,626.40 | $2,633.00 | $2630 | |||
67 | Nov 06, 2012 | 263 | Jan 26, 2013 | 0 | 13395 | $2,679.00 | $2,682.00 | $2680 | |||
68 | Nov 07, 2012 | 268 | Jan 27, 2013 | 0 | 13663 | $2,732.60 | $2,734.60 | $2730 | |||
69 | Nov 08, 2012 | 273 | Jan 28, 2013 | 0 | 13936 | $2,787.20 | $2,791.80 | $2790 | |||
70 | Nov 09, 2012 | 279 | Jan 29, 2013 | 0 | 14215 | $2,843.00 | $2,844.80 | $2840 | |||
71 | Nov 10, 2012 | 284 | Jan 30, 2013 | 0 | 14499 | $2,174.85 | $2,179.65 | $2170 | |||
72 | Nov 11, 2012 | 217 | Jan 31, 2013 | 0 | 14716 | $2,207.40 | $2,217.05 | $2210 | |||
73 | Nov 12, 2012 | 221 | Feb 01, 2013 | 0 | 14937 | $2,987.40 | $2,994.45 | $2990 | |||
74 | Nov 13, 2012 | 299 | Feb 02, 2013 | 0 | 15236 | $3,047.20 | $3,051.65 | $3050 | |||
75 | Nov 14, 2012 | 305 | Feb 03, 2013 | 0 | 15541 | $3,108.20 | $3,109.85 | $3100 | |||
76 | Nov 15, 2012 | 310 | Feb 04, 2013 | 0 | 15851 | $3,170.20 | $3,180.05 | $3180 | |||
77 | Nov 16, 2012 | 318 | Feb 05, 2013 | 0 | 16169 | $3,233.80 | $3,233.85 | $3230 | |||
78 | Nov 17, 2012 | 323 | Feb 06, 2013 | 0 | 16492 | $2,473.80 | $2,477.65 | $2470 | |||
79 | Nov 18, 2012 | 247 | Feb 07, 2013 | 0 | 16739 | $2,510.85 | $2,518.50 | $2510 | |||
80 | Nov 19, 2012 | 251 | Feb 08, 2013 | 0 | 16990 | $3,398.00 | $3,406.50 | $3400 | |||
81 | Nov 20, 2012 | 340 | Feb 09, 2013 | 0 | 17330 | $3,466.00 | $3,472.50 | $3470 | |||
YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days) Your Initial Fund from Day 1 was $40,000 U.S. Dollars You deposited an additional $0 to date for a Total Deposit of $40,000 You have withdrawn a total of $0.00 to date and have a final Cash Balance of $3,472.50 As of Nov 20, 2012, you have 17,330 Active Positions providing Daily Earnings of $3,466.00 on weekdays and $2,599.50 on weekends. Your Total JSS-Tripler Daily Earnings : $136,772.50 Earnings Used to Repurchase: $136,770.00 Earnings Withdrawn : $0.00 All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. * * JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details. |
END OF CALCULATION DETAILS
Tidak ada komentar:
Posting Komentar