Total Tayangan Halaman

Sabtu, 16 Juni 2012

Siklus II - $3,400

 

JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing No    Yes


Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Mar 23, 2012 340 Jun 12, 2012 0 340 $68.00 $68.00 $60
2 Mar 24, 2012 6 Jun 13, 2012 0 346 $51.90 $59.90 $50
3 Mar 25, 2012 5 Jun 14, 2012 0 351 $52.65 $62.55 $60
4 Mar 26, 2012 6 Jun 15, 2012 0 357 $71.40 $73.95 $70
5 Mar 27, 2012 7 Jun 16, 2012 0 364 $72.80 $76.75 $70
6 Mar 28, 2012 7 Jun 17, 2012 0 371 $74.20 $80.95 $80
7 Mar 29, 2012 8 Jun 18, 2012 0 379 $75.80 $76.75 $70
8 Mar 30, 2012 7 Jun 19, 2012 0 386 $77.20 $83.95 $80
9 Mar 31, 2012 8 Jun 20, 2012 0 394 $59.10 $63.05 $60
10 Apr 01, 2012 6 Jun 21, 2012 0 400 $60.00 $63.05 $60
11 Apr 02, 2012 6 Jun 22, 2012 0 406 $81.20 $84.25 $80
12 Apr 03, 2012 8 Jun 23, 2012 0 414 $82.80 $87.05 $80
13 Apr 04, 2012 8 Jun 24, 2012 0 422 $84.40 $91.45 $90
14 Apr 05, 2012 9 Jun 25, 2012 0 431 $86.20 $87.65 $80
15 Apr 06, 2012 8 Jun 26, 2012 0 439 $87.80 $95.45 $90
16 Apr 07, 2012 9 Jun 27, 2012 0 448 $67.20 $72.65 $70
17 Apr 08, 2012 7 Jun 28, 2012 0 455 $68.25 $70.90 $70
18 Apr 09, 2012 7 Jun 29, 2012 0 462 $92.40 $93.30 $90
19 Apr 10, 2012 9 Jun 30, 2012 0 471 $94.20 $97.50 $90
20 Apr 11, 2012 9 Jul 01, 2012 0 480 $96.00 $103.50 $100
21 Apr 12, 2012 10 Jul 02, 2012 0 490 $98.00 $101.50 $100
22 Apr 13, 2012 10 Jul 03, 2012 0 500 $100.00 $101.50 $100
23 Apr 14, 2012 10 Jul 04, 2012 0 510 $76.50 $78.00 $70
24 Apr 15, 2012 7 Jul 05, 2012 0 517 $77.55 $85.55 $80
25 Apr 16, 2012 8 Jul 06, 2012 0 525 $105.00 $110.55 $110
26 Apr 17, 2012 11 Jul 07, 2012 0 536 $107.20 $107.75 $100
27 Apr 18, 2012 10 Jul 08, 2012 0 546 $109.20 $116.95 $110
28 Apr 19, 2012 11 Jul 09, 2012 0 557 $111.40 $118.35 $110
29 Apr 20, 2012 11 Jul 10, 2012 0 568 $113.60 $121.95 $120
30 Apr 21, 2012 12 Jul 11, 2012 0 580 $87.00 $88.95 $80
31 Apr 22, 2012 8 Jul 12, 2012 0 588 $88.20 $97.15 $90
32 Apr 23, 2012 9 Jul 13, 2012 0 597 $119.40 $126.55 $120
33 Apr 24, 2012 12 Jul 14, 2012 0 609 $121.80 $128.35 $120
34 Apr 25, 2012 12 Jul 15, 2012 0 621 $124.20 $132.55 $130
35 Apr 26, 2012 13 Jul 16, 2012 0 634 $126.80 $129.35 $120
36 Apr 27, 2012 12 Jul 17, 2012 0 646 $129.20 $138.55 $130
37 Apr 28, 2012 13 Jul 18, 2012 0 659 $98.85 $107.40 $100
38 Apr 29, 2012 10 Jul 19, 2012 0 669 $100.35 $107.75 $100
39 Apr 30, 2012 10 Jul 20, 2012 0 679 $135.80 $143.55 $140
40 May 01, 2012 14 Jul 21, 2012 0 693 $138.60 $142.15 $140
41 May 02, 2012 14 Jul 22, 2012 0 707 $141.40 $143.55 $140
42 May 03, 2012 14 Jul 23, 2012 0 721 $144.20 $147.75 $140
43 May 04, 2012 14 Jul 24, 2012 0 735 $147.00 $154.75 $150
44 May 05, 2012 15 Jul 25, 2012 0 750 $112.50 $117.25 $110
45 May 06, 2012 11 Jul 26, 2012 0 761 $114.15 $121.40 $120
46 May 07, 2012 12 Jul 27, 2012 0 773 $154.60 $156.00 $150
47 May 08, 2012 15 Jul 28, 2012 0 788 $157.60 $163.60 $160
48 May 09, 2012 16 Jul 29, 2012 0 804 $160.80 $164.40 $160
49 May 10, 2012 16 Jul 30, 2012 0 820 $164.00 $168.40 $160
50 May 11, 2012 16 Jul 31, 2012 0 836 $167.20 $175.60 $170
51 May 12, 2012 17 Aug 01, 2012 0 853 $127.95 $133.55 $130
52 May 13, 2012 13 Aug 02, 2012 0 866 $129.90 $133.45 $130
53 May 14, 2012 13 Aug 03, 2012 0 879 $175.80 $179.25 $170
54 May 15, 2012 17 Aug 04, 2012 0 896 $179.20 $188.45 $180
55 May 16, 2012 18 Aug 05, 2012 0 914 $182.80 $191.25 $190
56 May 17, 2012 19 Aug 06, 2012 0 933 $186.60 $187.85 $180
57 May 18, 2012 18 Aug 07, 2012 0 951 $190.20 $198.05 $190
58 May 19, 2012 19 Aug 08, 2012 0 970 $145.50 $153.55 $150
59 May 20, 2012 15 Aug 09, 2012 0 985 $147.75 $151.30 $150
60 May 21, 2012 15 Aug 10, 2012 0 1000 $200.00 $201.30 $200
61 May 22, 2012 20 Aug 11, 2012 0 1020 $204.00 $205.30 $200
62 May 23, 2012 20 Aug 12, 2012 0 1040 $208.00 $213.30 $210
63 May 24, 2012 21 Aug 13, 2012 0 1061 $212.20 $215.50 $210
64 May 25, 2012 21 Aug 14, 2012 0 1082 $216.40 $221.90 $220
65 May 26, 2012 22 Aug 15, 2012 0 1104 $165.60 $167.50 $160
66 May 27, 2012 16 Aug 16, 2012 0 1120 $168.00 $175.50 $170
67 May 28, 2012 17 Aug 17, 2012 0 1137 $227.40 $232.90 $230
68 May 29, 2012 23 Aug 18, 2012 0 1160 $232.00 $234.90 $230
69 May 30, 2012 23 Aug 19, 2012 0 1183 $236.60 $241.50 $240
70 May 31, 2012 24 Aug 20, 2012 0 1207 $241.40 $242.90 $240
71 Jun 01, 2012 24 Aug 21, 2012 0 1231 $246.20 $249.10 $240
72 Jun 02, 2012 24 Aug 22, 2012 0 1255 $188.25 $197.35 $190
73 Jun 03, 2012 19 Aug 23, 2012 0 1274 $191.10 $198.45 $190
74 Jun 04, 2012 19 Aug 24, 2012 0 1293 $258.60 $267.05 $260
75 Jun 05, 2012 26 Aug 25, 2012 0 1319 $263.80 $270.85 $270
76 Jun 06, 2012 27 Aug 26, 2012 0 1346 $269.20 $270.05 $270
77 Jun 07, 2012 27 Aug 27, 2012 0 1373 $274.60 $274.65 $270
78 Jun 08, 2012 27 Aug 28, 2012 0 1400 $280.00 $284.65 $280
79 Jun 09, 2012 28 Aug 29, 2012 0 1428 $214.20 $218.85 $210
80 Jun 10, 2012 21 Aug 30, 2012 0 1449 $217.35 $226.20 $220
81 Jun 11, 2012 22 Aug 31, 2012 0 1471 $294.20 $300.40 $300

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $3,400 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $3,400

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $300.40

As of Jun 11, 2012, you have 1,471 Active Positions
providing Daily Earnings of $294.20 on weekdays and $220.65 on weekends.

Your Total JSS-Tripler Daily Earnings : $11,610.40

Earnings Used to Repurchase: $11,610.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS




Tidak ada komentar:

Posting Komentar