Total Tayangan Halaman

Sabtu, 16 Juni 2012

Siklus I - $1,000


JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing No    Yes


Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Jan 02, 2012 100 Mar 23, 2012 0 100 $20.00 $20.00 $20
2 Jan 03, 2012 2 Mar 24, 2012 0 102 $20.40 $20.40 $20
3 Jan 04, 2012 2 Mar 25, 2012 0 104 $20.80 $21.20 $20
4 Jan 05, 2012 2 Mar 26, 2012 0 106 $21.20 $22.40 $20
5 Jan 06, 2012 2 Mar 27, 2012 0 108 $21.60 $24.00 $20
6 Jan 07, 2012 2 Mar 28, 2012 0 110 $16.50 $20.50 $20
7 Jan 08, 2012 2 Mar 29, 2012 0 112 $16.80 $17.30 $10
8 Jan 09, 2012 1 Mar 30, 2012 0 113 $22.60 $29.90 $20
9 Jan 10, 2012 2 Mar 31, 2012 0 115 $23.00 $32.90 $30
10 Jan 11, 2012 3 Apr 01, 2012 0 118 $23.60 $26.50 $20
11 Jan 12, 2012 2 Apr 02, 2012 0 120 $24.00 $30.50 $30
12 Jan 13, 2012 3 Apr 03, 2012 0 123 $24.60 $25.10 $20
13 Jan 14, 2012 2 Apr 04, 2012 0 125 $18.75 $23.85 $20
14 Jan 15, 2012 2 Apr 05, 2012 0 127 $19.05 $22.90 $20
15 Jan 16, 2012 2 Apr 06, 2012 0 129 $25.80 $28.70 $20
16 Jan 17, 2012 2 Apr 07, 2012 0 131 $26.20 $34.90 $30
17 Jan 18, 2012 3 Apr 08, 2012 0 134 $26.80 $31.70 $30
18 Jan 19, 2012 3 Apr 09, 2012 0 137 $27.40 $29.10 $20
19 Jan 20, 2012 2 Apr 10, 2012 0 139 $27.80 $36.90 $30
20 Jan 21, 2012 3 Apr 11, 2012 0 142 $21.30 $28.20 $20
21 Jan 22, 2012 2 Apr 12, 2012 0 144 $21.60 $29.80 $20
22 Jan 23, 2012 2 Apr 13, 2012 0 146 $29.20 $39.00 $30
23 Jan 24, 2012 3 Apr 14, 2012 0 149 $29.80 $38.80 $30
24 Jan 25, 2012 3 Apr 15, 2012 0 152 $30.40 $39.20 $30
25 Jan 26, 2012 3 Apr 16, 2012 0 155 $31.00 $40.20 $40
26 Jan 27, 2012 4 Apr 17, 2012 0 159 $31.80 $32.00 $30
27 Jan 28, 2012 3 Apr 18, 2012 0 162 $24.30 $26.30 $20
28 Jan 29, 2012 2 Apr 19, 2012 0 164 $24.60 $30.90 $30
29 Jan 30, 2012 3 Apr 20, 2012 0 167 $33.40 $34.30 $30
30 Jan 31, 2012 3 Apr 21, 2012 0 170 $34.00 $38.30 $30
31 Feb 01, 2012 3 Apr 22, 2012 0 173 $34.60 $42.90 $40
32 Feb 02, 2012 4 Apr 23, 2012 0 177 $35.40 $38.30 $30
33 Feb 03, 2012 3 Apr 24, 2012 0 180 $36.00 $44.30 $40
34 Feb 04, 2012 4 Apr 25, 2012 0 184 $27.60 $31.90 $30
35 Feb 05, 2012 3 Apr 26, 2012 0 187 $28.05 $29.95 $20
36 Feb 06, 2012 2 Apr 27, 2012 0 189 $37.80 $47.75 $40
37 Feb 07, 2012 4 Apr 28, 2012 0 193 $38.60 $46.35 $40
38 Feb 08, 2012 4 Apr 29, 2012 0 197 $39.40 $45.75 $40
39 Feb 09, 2012 4 Apr 30, 2012 0 201 $40.20 $45.95 $40
40 Feb 10, 2012 4 May 01, 2012 0 205 $41.00 $46.95 $40
41 Feb 11, 2012 4 May 02, 2012 0 209 $31.35 $38.30 $30
42 Feb 12, 2012 3 May 03, 2012 0 212 $31.80 $40.10 $40
43 Feb 13, 2012 4 May 04, 2012 0 216 $43.20 $43.30 $40
44 Feb 14, 2012 4 May 05, 2012 0 220 $44.00 $47.30 $40
45 Feb 15, 2012 4 May 06, 2012 0 224 $44.80 $52.10 $50
46 Feb 16, 2012 5 May 07, 2012 0 229 $45.80 $47.90 $40
47 Feb 17, 2012 4 May 08, 2012 0 233 $46.60 $54.50 $50
48 Feb 18, 2012 5 May 09, 2012 0 238 $35.70 $40.20 $40
49 Feb 19, 2012 4 May 10, 2012 0 242 $36.30 $36.50 $30
50 Feb 20, 2012 3 May 11, 2012 0 245 $49.00 $55.50 $50
51 Feb 21, 2012 5 May 12, 2012 0 250 $50.00 $55.50 $50
52 Feb 22, 2012 5 May 13, 2012 0 255 $51.00 $56.50 $50
53 Feb 23, 2012 5 May 14, 2012 0 260 $52.00 $58.50 $50
54 Feb 24, 2012 5 May 15, 2012 0 265 $53.00 $61.50 $60
55 Feb 25, 2012 6 May 16, 2012 0 271 $40.65 $42.15 $40
56 Feb 26, 2012 4 May 17, 2012 0 275 $41.25 $43.40 $40
57 Feb 27, 2012 4 May 18, 2012 0 279 $55.80 $59.20 $50
58 Feb 28, 2012 5 May 19, 2012 0 284 $56.80 $66.00 $60
59 Feb 29, 2012 6 May 20, 2012 0 290 $58.00 $64.00 $60
60 Mar 01, 2012 6 May 21, 2012 0 296 $59.20 $63.20 $60
61 Mar 02, 2012 6 May 22, 2012 0 302 $60.40 $63.60 $60
62 Mar 03, 2012 6 May 23, 2012 0 308 $46.20 $49.80 $40
63 Mar 04, 2012 4 May 24, 2012 0 312 $46.80 $56.60 $50
64 Mar 05, 2012 5 May 25, 2012 0 317 $63.40 $70.00 $70
65 Mar 06, 2012 7 May 26, 2012 0 324 $64.80 $64.80 $60
66 Mar 07, 2012 6 May 27, 2012 0 330 $66.00 $70.80 $70
67 Mar 08, 2012 7 May 28, 2012 0 337 $67.40 $68.20 $60
68 Mar 09, 2012 6 May 29, 2012 0 343 $68.60 $76.80 $70
69 Mar 10, 2012 7 May 30, 2012 0 350 $52.50 $59.30 $50
70 Mar 11, 2012 5 May 31, 2012 0 355 $53.25 $62.55 $60
71 Mar 12, 2012 6 Jun 01, 2012 0 361 $72.20 $74.75 $70
72 Mar 13, 2012 7 Jun 02, 2012 0 368 $73.60 $78.35 $70
73 Mar 14, 2012 7 Jun 03, 2012 0 375 $75.00 $83.35 $80
74 Mar 15, 2012 8 Jun 04, 2012 0 383 $76.60 $79.95 $70
75 Mar 16, 2012 7 Jun 05, 2012 0 390 $78.00 $87.95 $80
76 Mar 17, 2012 8 Jun 06, 2012 0 398 $59.70 $67.65 $60
77 Mar 18, 2012 6 Jun 07, 2012 0 404 $60.60 $68.25 $60
78 Mar 19, 2012 6 Jun 08, 2012 0 410 $82.00 $90.25 $90
79 Mar 20, 2012 9 Jun 09, 2012 0 419 $83.80 $84.05 $80
80 Mar 21, 2012 8 Jun 10, 2012 0 427 $85.40 $89.45 $80
81 Mar 22, 2012 8 Jun 11, 2012 0 435 $77.00 $86.45 $80

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $1,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $1,000

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $86.45

As of Mar 22, 2012, you have 435 Active Positions
providing Daily Earnings of $87.00 on weekdays and $65.25 on weekends.

Your Total JSS-Tripler Daily Earnings : $3,436.45

Earnings Used to Repurchase: $3,430.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS



Tidak ada komentar:

Posting Komentar