Total Tayangan Halaman

Minggu, 17 Juni 2012

 
2. Isi nama depan, nama belakang, dan alamat email anda (disarankan Gmail) lalu Klik "Sign Me Up NOW"

3. Untuk melengkapi proses pendaftaran, segera buka email Anda, PASTIKAN anda menerima link konfirmasi yang di kirim ke email anda, Klik "Gmail" untuk login ke akun Gmail

4. SANGAT PENTING!!! Klik link konfirmasi yang ada di email anda, agar proses pendaftaran bisa di lanjutkan ke tahap berikutnya, jika anda tidak menemukan di kotak inbox, chek di kotak spam (bagi anda yg menggunakan email yahoo)

5. Klik "Proceed with my Registration"
5. Silahkan buat password anda yang mudah di ingat, Klik yang bertanda lingkaran merah kecil (membership agreement) Lalu Klik "Submit Your Contact Information to Proceed" (Catat Member ID dan password anda)

6. Klik " MEMBER AREA" untuk login ke member area atau KLIK DISINI

7. Silahkan login ke member area, masukkan member ID, password, kode huruf image, lalu Klik "Log In" Jika anda lupa dengan No.ID dan password silahkan anda chek email anda, karena No.ID dan password dikirim juga ke alamat email anda

8. Silahkan Klik "JSS Tripler" untuk melanjutkan ke Program JustBeenPaid "JSS Tripler"

9. Klik beri centang di Membership Agreement, lalu Klik " Submit your Contact Information to Proceed" untuk mengonfirmasi data member anda untuk berpartisipasi di program JSS-Tripler

10.Klik "Enter the JSS-Tripler Member Area" untuk masuk ke member area JSS-Tripler.
Selamat! anda telah mendapatkan bonus signup $10 yang akan menjadi saldo anda di account JSS-Tripler, yang dapat anda gunakan untuk membeli 1 posisi/saham

11. Di member area JSS-Tripler (Home) Klik "Access JSS Account"

12. Klik beri centang di Membership Agreement, lalu Klik " Submit your Contact Information to Proceed"

13. Klik " Return to the JSS-Tripler Member Area" untuk kembali ke member area JSS-Tripler

Sabtu, 16 Juni 2012

Siklus IV - $40,000

JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing No    Yes


Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Sep 01, 2012 4000 Nov 21, 2012 0 4000 $600.00 $600.00 $600
2 Sep 02, 2012 60 Nov 22, 2012 0 4060 $609.00 $609.00 $600
3 Sep 03, 2012 60 Nov 23, 2012 0 4120 $824.00 $833.00 $830
4 Sep 04, 2012 83 Nov 24, 2012 0 4203 $840.60 $843.60 $840
5 Sep 05, 2012 84 Nov 25, 2012 0 4287 $857.40 $861.00 $860
6 Sep 06, 2012 86 Nov 26, 2012 0 4373 $874.60 $875.60 $870
7 Sep 07, 2012 87 Nov 27, 2012 0 4460 $892.00 $897.60 $890
8 Sep 08, 2012 89 Nov 28, 2012 0 4549 $682.35 $689.95 $680
9 Sep 09, 2012 68 Nov 29, 2012 0 4617 $692.55 $702.50 $700
10 Sep 10, 2012 70 Nov 30, 2012 0 4687 $937.40 $939.90 $930
11 Sep 11, 2012 93 Dec 01, 2012 0 4780 $956.00 $965.90 $960
12 Sep 12, 2012 96 Dec 02, 2012 0 4876 $975.20 $981.10 $980
13 Sep 13, 2012 98 Dec 03, 2012 0 4974 $994.80 $995.90 $990
14 Sep 14, 2012 99 Dec 04, 2012 0 5073 $1,014.60 $1,020.50 $1020
15 Sep 15, 2012 102 Dec 05, 2012 0 5175 $776.25 $776.75 $770
16 Sep 16, 2012 77 Dec 06, 2012 0 5252 $787.80 $794.55 $790
17 Sep 17, 2012 79 Dec 07, 2012 0 5331 $1,066.20 $1,070.75 $1070
18 Sep 18, 2012 107 Dec 08, 2012 0 5438 $1,087.60 $1,088.35 $1080
19 Sep 19, 2012 108 Dec 09, 2012 0 5546 $1,109.20 $1,117.55 $1110
20 Sep 20, 2012 111 Dec 10, 2012 0 5657 $1,131.40 $1,138.95 $1130
21 Sep 21, 2012 113 Dec 11, 2012 0 5770 $1,154.00 $1,162.95 $1160
22 Sep 22, 2012 116 Dec 12, 2012 0 5886 $882.90 $885.85 $880
23 Sep 23, 2012 88 Dec 13, 2012 0 5974 $896.10 $901.95 $900
24 Sep 24, 2012 90 Dec 14, 2012 0 6064 $1,212.80 $1,214.75 $1210
25 Sep 25, 2012 121 Dec 15, 2012 0 6185 $1,237.00 $1,241.75 $1240
26 Sep 26, 2012 124 Dec 16, 2012 0 6309 $1,261.80 $1,263.55 $1260
27 Sep 27, 2012 126 Dec 17, 2012 0 6435 $1,287.00 $1,290.55 $1290
28 Sep 28, 2012 129 Dec 18, 2012 0 6564 $1,312.80 $1,313.35 $1310
29 Sep 29, 2012 131 Dec 19, 2012 0 6695 $1,004.25 $1,007.60 $1000
30 Sep 30, 2012 100 Dec 20, 2012 0 6795 $1,019.25 $1,026.85 $1020
31 Oct 01, 2012 102 Dec 21, 2012 0 6897 $1,379.40 $1,386.25 $1380
32 Oct 02, 2012 138 Dec 22, 2012 0 7035 $1,407.00 $1,413.25 $1410
33 Oct 03, 2012 141 Dec 23, 2012 0 7176 $1,435.20 $1,438.45 $1430
34 Oct 04, 2012 143 Dec 24, 2012 0 7319 $1,463.80 $1,472.25 $1470
35 Oct 05, 2012 147 Dec 25, 2012 0 7466 $1,493.20 $1,495.45 $1490
36 Oct 06, 2012 149 Dec 26, 2012 0 7615 $1,142.25 $1,147.70 $1140
37 Oct 07, 2012 114 Dec 27, 2012 0 7729 $1,159.35 $1,167.05 $1160
38 Oct 08, 2012 116 Dec 28, 2012 0 7845 $1,569.00 $1,576.05 $1570
39 Oct 09, 2012 157 Dec 29, 2012 0 8002 $1,600.40 $1,606.45 $1600
40 Oct 10, 2012 160 Dec 30, 2012 0 8162 $1,632.40 $1,638.85 $1630
41 Oct 11, 2012 163 Dec 31, 2012 0 8325 $1,665.00 $1,673.85 $1670
42 Oct 12, 2012 167 Jan 01, 2013 0 8492 $1,698.40 $1,702.25 $1700
43 Oct 13, 2012 170 Jan 02, 2013 0 8662 $1,299.30 $1,301.55 $1300
44 Oct 14, 2012 130 Jan 03, 2013 0 8792 $1,318.80 $1,320.35 $1320
45 Oct 15, 2012 132 Jan 04, 2013 0 8924 $1,784.80 $1,785.15 $1780
46 Oct 16, 2012 178 Jan 05, 2013 0 9102 $1,820.40 $1,825.55 $1820
47 Oct 17, 2012 182 Jan 06, 2013 0 9284 $1,856.80 $1,862.35 $1860
48 Oct 18, 2012 186 Jan 07, 2013 0 9470 $1,894.00 $1,896.35 $1890
49 Oct 19, 2012 189 Jan 08, 2013 0 9659 $1,931.80 $1,938.15 $1930
50 Oct 20, 2012 193 Jan 09, 2013 0 9852 $1,477.80 $1,485.95 $1480
51 Oct 21, 2012 148 Jan 10, 2013 0 10000 $1,500.00 $1,505.95 $1500
52 Oct 22, 2012 150 Jan 11, 2013 0 10150 $2,030.00 $2,035.95 $2030
53 Oct 23, 2012 203 Jan 12, 2013 0 10353 $2,070.60 $2,076.55 $2070
54 Oct 24, 2012 207 Jan 13, 2013 0 10560 $2,112.00 $2,118.55 $2110
55 Oct 25, 2012 211 Jan 14, 2013 0 10771 $2,154.20 $2,162.75 $2160
56 Oct 26, 2012 216 Jan 15, 2013 0 10987 $2,197.40 $2,200.15 $2200
57 Oct 27, 2012 220 Jan 16, 2013 0 11207 $1,681.05 $1,681.20 $1680
58 Oct 28, 2012 168 Jan 17, 2013 0 11375 $1,706.25 $1,707.45 $1700
59 Oct 29, 2012 170 Jan 18, 2013 0 11545 $2,309.00 $2,316.45 $2310
60 Oct 30, 2012 231 Jan 19, 2013 0 11776 $2,355.20 $2,361.65 $2360
61 Oct 31, 2012 236 Jan 20, 2013 0 12012 $2,402.40 $2,404.05 $2400
62 Nov 01, 2012 240 Jan 21, 2013 0 12252 $2,450.40 $2,454.45 $2450
63 Nov 02, 2012 245 Jan 22, 2013 0 12497 $2,499.40 $2,503.85 $2500
64 Nov 03, 2012 250 Jan 23, 2013 0 12747 $1,912.05 $1,915.90 $1910
65 Nov 04, 2012 191 Jan 24, 2013 0 12938 $1,940.70 $1,946.60 $1940
66 Nov 05, 2012 194 Jan 25, 2013 0 13132 $2,626.40 $2,633.00 $2630
67 Nov 06, 2012 263 Jan 26, 2013 0 13395 $2,679.00 $2,682.00 $2680
68 Nov 07, 2012 268 Jan 27, 2013 0 13663 $2,732.60 $2,734.60 $2730
69 Nov 08, 2012 273 Jan 28, 2013 0 13936 $2,787.20 $2,791.80 $2790
70 Nov 09, 2012 279 Jan 29, 2013 0 14215 $2,843.00 $2,844.80 $2840
71 Nov 10, 2012 284 Jan 30, 2013 0 14499 $2,174.85 $2,179.65 $2170
72 Nov 11, 2012 217 Jan 31, 2013 0 14716 $2,207.40 $2,217.05 $2210
73 Nov 12, 2012 221 Feb 01, 2013 0 14937 $2,987.40 $2,994.45 $2990
74 Nov 13, 2012 299 Feb 02, 2013 0 15236 $3,047.20 $3,051.65 $3050
75 Nov 14, 2012 305 Feb 03, 2013 0 15541 $3,108.20 $3,109.85 $3100
76 Nov 15, 2012 310 Feb 04, 2013 0 15851 $3,170.20 $3,180.05 $3180
77 Nov 16, 2012 318 Feb 05, 2013 0 16169 $3,233.80 $3,233.85 $3230
78 Nov 17, 2012 323 Feb 06, 2013 0 16492 $2,473.80 $2,477.65 $2470
79 Nov 18, 2012 247 Feb 07, 2013 0 16739 $2,510.85 $2,518.50 $2510
80 Nov 19, 2012 251 Feb 08, 2013 0 16990 $3,398.00 $3,406.50 $3400
81 Nov 20, 2012 340 Feb 09, 2013 0 17330 $3,466.00 $3,472.50 $3470

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $40,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $40,000

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $3,472.50

As of Nov 20, 2012, you have 17,330 Active Positions
providing Daily Earnings of $3,466.00 on weekdays and $2,599.50 on weekends.

Your Total JSS-Tripler Daily Earnings : $136,772.50

Earnings Used to Repurchase: $136,770.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS



Siklus III - $11,600



JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing No    Yes


Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Jun 12, 2012 1160 Sep 01, 2012 0 1160 $232.00 $232.00 $230
2 Jun 13, 2012 23 Sep 02, 2012 0 1183 $236.60 $238.60 $230
3 Jun 14, 2012 23 Sep 03, 2012 0 1206 $241.20 $249.80 $240
4 Jun 15, 2012 24 Sep 04, 2012 0 1230 $246.00 $255.80 $250
5 Jun 16, 2012 25 Sep 05, 2012 0 1255 $188.25 $194.05 $190
6 Jun 17, 2012 19 Sep 06, 2012 0 1274 $191.10 $195.15 $190
7 Jun 18, 2012 19 Sep 07, 2012 0 1293 $258.60 $263.75 $260
8 Jun 19, 2012 26 Sep 08, 2012 0 1319 $263.80 $267.55 $260
9 Jun 20, 2012 26 Sep 09, 2012 0 1345 $269.00 $276.55 $270
10 Jun 21, 2012 27 Sep 10, 2012 0 1372 $274.40 $280.95 $280
11 Jun 22, 2012 28 Sep 11, 2012 0 1400 $280.00 $280.95 $280
12 Jun 23, 2012 28 Sep 12, 2012 0 1428 $214.20 $215.15 $210
13 Jun 24, 2012 21 Sep 13, 2012 0 1449 $217.35 $222.50 $220
14 Jun 25, 2012 22 Sep 14, 2012 0 1471 $294.20 $296.70 $290
15 Jun 26, 2012 29 Sep 15, 2012 0 1500 $300.00 $306.70 $300
16 Jun 27, 2012 30 Sep 16, 2012 0 1530 $306.00 $312.70 $310
17 Jun 28, 2012 31 Sep 17, 2012 0 1561 $312.20 $314.90 $310
18 Jun 29, 2012 31 Sep 18, 2012 0 1592 $318.40 $323.30 $320
19 Jun 30, 2012 32 Sep 19, 2012 0 1624 $243.60 $246.90 $240
20 Jul 01, 2012 24 Sep 20, 2012 0 1648 $247.20 $254.10 $250
21 Jul 02, 2012 25 Sep 21, 2012 0 1673 $334.60 $338.70 $330
22 Jul 03, 2012 33 Sep 22, 2012 0 1706 $341.20 $349.90 $340
23 Jul 04, 2012 34 Sep 23, 2012 0 1740 $348.00 $357.90 $350
24 Jul 05, 2012 35 Sep 24, 2012 0 1775 $355.00 $362.90 $360
25 Jul 06, 2012 36 Sep 25, 2012 0 1811 $362.20 $365.10 $360
26 Jul 07, 2012 36 Sep 26, 2012 0 1847 $277.05 $282.15 $280
27 Jul 08, 2012 28 Sep 27, 2012 0 1875 $281.25 $283.40 $280
28 Jul 09, 2012 28 Sep 28, 2012 0 1903 $380.60 $384.00 $380
29 Jul 10, 2012 38 Sep 29, 2012 0 1941 $388.20 $392.20 $390
30 Jul 11, 2012 39 Sep 30, 2012 0 1980 $396.00 $398.20 $390
31 Jul 12, 2012 39 Oct 01, 2012 0 2019 $403.80 $412.00 $410
32 Jul 13, 2012 41 Oct 02, 2012 0 2060 $412.00 $414.00 $410
33 Jul 14, 2012 41 Oct 03, 2012 0 2101 $315.15 $319.15 $310
34 Jul 15, 2012 31 Oct 04, 2012 0 2132 $319.80 $328.95 $320
35 Jul 16, 2012 32 Oct 05, 2012 0 2164 $432.80 $441.75 $440
36 Jul 17, 2012 44 Oct 06, 2012 0 2208 $441.60 $443.35 $440
37 Jul 18, 2012 44 Oct 07, 2012 0 2252 $450.40 $453.75 $450
38 Jul 19, 2012 45 Oct 08, 2012 0 2297 $459.40 $463.15 $460
39 Jul 20, 2012 46 Oct 09, 2012 0 2343 $468.60 $471.75 $470
40 Jul 21, 2012 47 Oct 10, 2012 0 2390 $358.50 $360.25 $360
41 Jul 22, 2012 36 Oct 11, 2012 0 2426 $363.90 $364.15 $360
42 Jul 23, 2012 36 Oct 12, 2012 0 2462 $492.40 $496.55 $490
43 Jul 24, 2012 49 Oct 13, 2012 0 2511 $502.20 $508.75 $500
44 Jul 25, 2012 50 Oct 14, 2012 0 2561 $512.20 $520.95 $520
45 Jul 26, 2012 52 Oct 15, 2012 0 2613 $522.60 $523.55 $520
46 Jul 27, 2012 52 Oct 16, 2012 0 2665 $533.00 $536.55 $530
47 Jul 28, 2012 53 Oct 17, 2012 0 2718 $407.70 $414.25 $410
48 Jul 29, 2012 41 Oct 18, 2012 0 2759 $413.85 $418.10 $410
49 Jul 30, 2012 41 Oct 19, 2012 0 2800 $560.00 $568.10 $560
50 Jul 31, 2012 56 Oct 20, 2012 0 2856 $571.20 $579.30 $570
51 Aug 01, 2012 57 Oct 21, 2012 0 2913 $582.60 $591.90 $590
52 Aug 02, 2012 59 Oct 22, 2012 0 2972 $594.40 $596.30 $590
53 Aug 03, 2012 59 Oct 23, 2012 0 3031 $606.20 $612.50 $610
54 Aug 04, 2012 61 Oct 24, 2012 0 3092 $463.80 $466.30 $460
55 Aug 05, 2012 46 Oct 25, 2012 0 3138 $470.70 $477.00 $470
56 Aug 06, 2012 47 Oct 26, 2012 0 3185 $637.00 $644.00 $640
57 Aug 07, 2012 64 Oct 27, 2012 0 3249 $649.80 $653.80 $650
58 Aug 08, 2012 65 Oct 28, 2012 0 3314 $662.80 $666.60 $660
59 Aug 09, 2012 66 Oct 29, 2012 0 3380 $676.00 $682.60 $680
60 Aug 10, 2012 68 Oct 30, 2012 0 3448 $689.60 $692.20 $690
61 Aug 11, 2012 69 Oct 31, 2012 0 3517 $527.55 $529.75 $520
62 Aug 12, 2012 52 Nov 01, 2012 0 3569 $535.35 $545.10 $540
63 Aug 13, 2012 54 Nov 02, 2012 0 3623 $724.60 $729.70 $720
64 Aug 14, 2012 72 Nov 03, 2012 0 3695 $739.00 $748.70 $740
65 Aug 15, 2012 74 Nov 04, 2012 0 3769 $753.80 $762.50 $760
66 Aug 16, 2012 76 Nov 05, 2012 0 3845 $769.00 $771.50 $770
67 Aug 17, 2012 77 Nov 06, 2012 0 3922 $784.40 $785.90 $780
68 Aug 18, 2012 78 Nov 07, 2012 0 4000 $600.00 $605.90 $600
69 Aug 19, 2012 60 Nov 08, 2012 0 4060 $609.00 $614.90 $610
70 Aug 20, 2012 61 Nov 09, 2012 0 4121 $824.20 $829.10 $820
71 Aug 21, 2012 82 Nov 10, 2012 0 4203 $840.60 $849.70 $840
72 Aug 22, 2012 84 Nov 11, 2012 0 4287 $857.40 $867.10 $860
73 Aug 23, 2012 86 Nov 12, 2012 0 4373 $874.60 $881.70 $880
74 Aug 24, 2012 88 Nov 13, 2012 0 4461 $892.20 $893.90 $890
75 Aug 25, 2012 89 Nov 14, 2012 0 4550 $682.50 $686.40 $680
76 Aug 26, 2012 68 Nov 15, 2012 0 4618 $692.70 $699.10 $690
77 Aug 27, 2012 69 Nov 16, 2012 0 4687 $937.40 $946.50 $940
78 Aug 28, 2012 94 Nov 17, 2012 0 4781 $956.20 $962.70 $960
79 Aug 29, 2012 96 Nov 18, 2012 0 4877 $975.40 $978.10 $970
80 Aug 30, 2012 97 Nov 19, 2012 0 4974 $994.80 $1,002.90 $1000
81 Aug 31, 2012 100 Nov 20, 2012 0 5074 $898.80 $901.70 $900

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $11,600 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $11,600

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $901.70

As of Aug 31, 2012, you have 5,074 Active Positions
providing Daily Earnings of $1,014.80 on weekdays and $761.10 on weekends.

Your Total JSS-Tripler Daily Earnings : $40,041.70

Earnings Used to Repurchase: $40,040.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS



Siklus II - $3,400

 

JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing No    Yes


Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Mar 23, 2012 340 Jun 12, 2012 0 340 $68.00 $68.00 $60
2 Mar 24, 2012 6 Jun 13, 2012 0 346 $51.90 $59.90 $50
3 Mar 25, 2012 5 Jun 14, 2012 0 351 $52.65 $62.55 $60
4 Mar 26, 2012 6 Jun 15, 2012 0 357 $71.40 $73.95 $70
5 Mar 27, 2012 7 Jun 16, 2012 0 364 $72.80 $76.75 $70
6 Mar 28, 2012 7 Jun 17, 2012 0 371 $74.20 $80.95 $80
7 Mar 29, 2012 8 Jun 18, 2012 0 379 $75.80 $76.75 $70
8 Mar 30, 2012 7 Jun 19, 2012 0 386 $77.20 $83.95 $80
9 Mar 31, 2012 8 Jun 20, 2012 0 394 $59.10 $63.05 $60
10 Apr 01, 2012 6 Jun 21, 2012 0 400 $60.00 $63.05 $60
11 Apr 02, 2012 6 Jun 22, 2012 0 406 $81.20 $84.25 $80
12 Apr 03, 2012 8 Jun 23, 2012 0 414 $82.80 $87.05 $80
13 Apr 04, 2012 8 Jun 24, 2012 0 422 $84.40 $91.45 $90
14 Apr 05, 2012 9 Jun 25, 2012 0 431 $86.20 $87.65 $80
15 Apr 06, 2012 8 Jun 26, 2012 0 439 $87.80 $95.45 $90
16 Apr 07, 2012 9 Jun 27, 2012 0 448 $67.20 $72.65 $70
17 Apr 08, 2012 7 Jun 28, 2012 0 455 $68.25 $70.90 $70
18 Apr 09, 2012 7 Jun 29, 2012 0 462 $92.40 $93.30 $90
19 Apr 10, 2012 9 Jun 30, 2012 0 471 $94.20 $97.50 $90
20 Apr 11, 2012 9 Jul 01, 2012 0 480 $96.00 $103.50 $100
21 Apr 12, 2012 10 Jul 02, 2012 0 490 $98.00 $101.50 $100
22 Apr 13, 2012 10 Jul 03, 2012 0 500 $100.00 $101.50 $100
23 Apr 14, 2012 10 Jul 04, 2012 0 510 $76.50 $78.00 $70
24 Apr 15, 2012 7 Jul 05, 2012 0 517 $77.55 $85.55 $80
25 Apr 16, 2012 8 Jul 06, 2012 0 525 $105.00 $110.55 $110
26 Apr 17, 2012 11 Jul 07, 2012 0 536 $107.20 $107.75 $100
27 Apr 18, 2012 10 Jul 08, 2012 0 546 $109.20 $116.95 $110
28 Apr 19, 2012 11 Jul 09, 2012 0 557 $111.40 $118.35 $110
29 Apr 20, 2012 11 Jul 10, 2012 0 568 $113.60 $121.95 $120
30 Apr 21, 2012 12 Jul 11, 2012 0 580 $87.00 $88.95 $80
31 Apr 22, 2012 8 Jul 12, 2012 0 588 $88.20 $97.15 $90
32 Apr 23, 2012 9 Jul 13, 2012 0 597 $119.40 $126.55 $120
33 Apr 24, 2012 12 Jul 14, 2012 0 609 $121.80 $128.35 $120
34 Apr 25, 2012 12 Jul 15, 2012 0 621 $124.20 $132.55 $130
35 Apr 26, 2012 13 Jul 16, 2012 0 634 $126.80 $129.35 $120
36 Apr 27, 2012 12 Jul 17, 2012 0 646 $129.20 $138.55 $130
37 Apr 28, 2012 13 Jul 18, 2012 0 659 $98.85 $107.40 $100
38 Apr 29, 2012 10 Jul 19, 2012 0 669 $100.35 $107.75 $100
39 Apr 30, 2012 10 Jul 20, 2012 0 679 $135.80 $143.55 $140
40 May 01, 2012 14 Jul 21, 2012 0 693 $138.60 $142.15 $140
41 May 02, 2012 14 Jul 22, 2012 0 707 $141.40 $143.55 $140
42 May 03, 2012 14 Jul 23, 2012 0 721 $144.20 $147.75 $140
43 May 04, 2012 14 Jul 24, 2012 0 735 $147.00 $154.75 $150
44 May 05, 2012 15 Jul 25, 2012 0 750 $112.50 $117.25 $110
45 May 06, 2012 11 Jul 26, 2012 0 761 $114.15 $121.40 $120
46 May 07, 2012 12 Jul 27, 2012 0 773 $154.60 $156.00 $150
47 May 08, 2012 15 Jul 28, 2012 0 788 $157.60 $163.60 $160
48 May 09, 2012 16 Jul 29, 2012 0 804 $160.80 $164.40 $160
49 May 10, 2012 16 Jul 30, 2012 0 820 $164.00 $168.40 $160
50 May 11, 2012 16 Jul 31, 2012 0 836 $167.20 $175.60 $170
51 May 12, 2012 17 Aug 01, 2012 0 853 $127.95 $133.55 $130
52 May 13, 2012 13 Aug 02, 2012 0 866 $129.90 $133.45 $130
53 May 14, 2012 13 Aug 03, 2012 0 879 $175.80 $179.25 $170
54 May 15, 2012 17 Aug 04, 2012 0 896 $179.20 $188.45 $180
55 May 16, 2012 18 Aug 05, 2012 0 914 $182.80 $191.25 $190
56 May 17, 2012 19 Aug 06, 2012 0 933 $186.60 $187.85 $180
57 May 18, 2012 18 Aug 07, 2012 0 951 $190.20 $198.05 $190
58 May 19, 2012 19 Aug 08, 2012 0 970 $145.50 $153.55 $150
59 May 20, 2012 15 Aug 09, 2012 0 985 $147.75 $151.30 $150
60 May 21, 2012 15 Aug 10, 2012 0 1000 $200.00 $201.30 $200
61 May 22, 2012 20 Aug 11, 2012 0 1020 $204.00 $205.30 $200
62 May 23, 2012 20 Aug 12, 2012 0 1040 $208.00 $213.30 $210
63 May 24, 2012 21 Aug 13, 2012 0 1061 $212.20 $215.50 $210
64 May 25, 2012 21 Aug 14, 2012 0 1082 $216.40 $221.90 $220
65 May 26, 2012 22 Aug 15, 2012 0 1104 $165.60 $167.50 $160
66 May 27, 2012 16 Aug 16, 2012 0 1120 $168.00 $175.50 $170
67 May 28, 2012 17 Aug 17, 2012 0 1137 $227.40 $232.90 $230
68 May 29, 2012 23 Aug 18, 2012 0 1160 $232.00 $234.90 $230
69 May 30, 2012 23 Aug 19, 2012 0 1183 $236.60 $241.50 $240
70 May 31, 2012 24 Aug 20, 2012 0 1207 $241.40 $242.90 $240
71 Jun 01, 2012 24 Aug 21, 2012 0 1231 $246.20 $249.10 $240
72 Jun 02, 2012 24 Aug 22, 2012 0 1255 $188.25 $197.35 $190
73 Jun 03, 2012 19 Aug 23, 2012 0 1274 $191.10 $198.45 $190
74 Jun 04, 2012 19 Aug 24, 2012 0 1293 $258.60 $267.05 $260
75 Jun 05, 2012 26 Aug 25, 2012 0 1319 $263.80 $270.85 $270
76 Jun 06, 2012 27 Aug 26, 2012 0 1346 $269.20 $270.05 $270
77 Jun 07, 2012 27 Aug 27, 2012 0 1373 $274.60 $274.65 $270
78 Jun 08, 2012 27 Aug 28, 2012 0 1400 $280.00 $284.65 $280
79 Jun 09, 2012 28 Aug 29, 2012 0 1428 $214.20 $218.85 $210
80 Jun 10, 2012 21 Aug 30, 2012 0 1449 $217.35 $226.20 $220
81 Jun 11, 2012 22 Aug 31, 2012 0 1471 $294.20 $300.40 $300

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $3,400 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $3,400

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $300.40

As of Jun 11, 2012, you have 1,471 Active Positions
providing Daily Earnings of $294.20 on weekdays and $220.65 on weekends.

Your Total JSS-Tripler Daily Earnings : $11,610.40

Earnings Used to Repurchase: $11,610.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS